2012 Trophy Mule Deer Rate
| Rate: | $4,500 – HUNTS #1, #2 $4,750 – Rut Hunt – HUNTS #3, #4, #5 |
| Deposit: | We require a $2,000 deposit to hold one spot at the time of booking. |
| Payment: | Balance of hunt is due October 1st prior to the start of any hunt. |
| Refund: | Deposits will be refunded if you are unable to obtain your license otherwise the deposits are nonrefundable. |
2012 Trophy Mule Deer Schedule
| Hunt #1: | (October 19th Arrive EVE) October 20th (Morning) – October 24th |
| Hunt #2: | October 26th (EVE) – October 31st |
| Hunt #3: | November 2nd (EVE) – November 7th |
| Hunt #4: | November 9th (EVE) –November 14th |
| Hunt #5: | November 16th (EVE) – November 21st |
2012 Archery Elk Rate
| Rate: | $5,588 |
| Deposit: | We require a $2,000 deposit to hold one spot at the time of booking. |
| Payment: | Balance of hunt is due August 1st prior to the start of any hunt. |
| Refund: | Deposits will be refunded if you are unable to obtain your license otherwise the deposits are nonrefundable. |
2012 Archery Elk Schedule
| Hunt #1: | (August 31st Arrive Afternoon) September 1st (Morning) – September 6th |
| Hunt #2: | September 9th (EVE) – September 15th |
| Hunt #3: | September 18th (EVE) – September 24th |
2012 Mule Deer-Antelope Combo Hunt Rate
| Rate: | $4,500 $5,000 (If antelope permit is drawn) |
| Deposit: | We require a $2,000 deposit to hold one spot at the time of booking. |
| Payment: | Balance of hunt is due October 1st prior to the start of any hunt. |
| Refund: | Deposits will be refunded if you are unable to obtain your license otherwise the deposits are nonrefundable. |
2012 Mule Deer-Antelope Combo Hunt Schedule
| Hunt #1: | October 21st (EVE) – October 26th |
| Hunt #2: | October 28th (EVE) – Nov 2nd |
2012 Rifle Elk-Deer Combo
| Rate: | $4,500 – HUNTS #1, #2 $4,750 – HUNTS #3, #4, #5 |
| Deposit: | We require a $2,000 deposit to hold one spot at the time of booking. |
| Payment: | Balance of hunt is due October 1st prior to the start of any hunt. |
| Refund: | Deposits will be refunded if you are unable to obtain your license otherwise the deposits are nonrefundable. |
| Other: | ** If a special either sex elk permit is drawn, the cost of the elk/deer combination hunt is the cost of the deer hunt plus an additional $3,500. |
2012 Rifle Elk-Deer Schedule
| Hunt #1: | October 21st (EVE) – October 26th ** |
| Hunt #2: | October 28th (EVE) – Nov 2nd ** |
| Hunt #3: | November 4th (EVE) – November 9th ** |
| Hunt #4: | November 11th (EVE) – November 16th ** |
| Hunt #5: | November 18th (EVE) – November 23rd ** |
2012 Spring Turkey Hunt Rate
| Rate: | $1,600 |
| Deposit: | We require a $750 deposit to hold one spot at the time of booking. |
| Payment: | Balance of hunt is due March 1st prior to the start of any hunt. |
| Refund: | There are no refunds on deposits or any hunt payments. |
2012 Spring Turkey Schedule
| Hunt #1: | April 16th (EVE) – April 20th |
| Hunt #2: | April 23 (EVE) – April 27th |
| Hunt #3: | April 30th (EVE) – May 4th |
| Hunt #4: | May 7th (EVE) – May 11th |
2012 Varmint Hunt Rates
| Rate: | $1500 |
| Deposit: | A deposit of $750 is required at the time of booking, with the full balance of $1500 due 30 days prior to the hunt. |
| Payment: | Final balance is due 30 days prior to hunt. |
| Refund: | No refund on any hunt payment. |
2012 Varmint Hunt Schedule
| Hunt #1: | January 16th(EVE) – January 19th |
| Hunt #2: | January 23rd (EVE) – January 26th |
| Hunt #3: | January 30th (EVE) – February 2nd |
| Hunt #4: | February 6th (EVE) – February 9th |
2012 Fishing and River Floats
| For availability of fishing or float trip dates, as well as pricing information, please Contact us directly. Thank you. |